Rondelle piane fascia larga

Add to wishlist
Category

    rond

    Ø VITE

    D

    D1

    s

    M4 4,30 12,00 1,00
    M4 4,30 16,00 1,50
    M5 5,50 15,00 1,60
    M5 5,50 20,00 1,60
    M6 6,60 18,00 1,50
    M6 6,60 18,00 2,00
    M6 6,60 24,00 2,00
    M8 9,00 24,00 2,00
    M8 9,00 32,00 2,50
    M9 9,60 27,00 2,50
    M9 9,60 36,00 3,00
    M10 11,00 30,00 2,50
    M10 11,00 40,00 3,00
    M10 11,00 50,00 3,00
    M12 12,50 36,00 2,50
    M12 12,50 36,00 3,00
    M12 12,50 48,00 3,00
    M14 16,00 42,00 3,00
    M14 16,00 56,00 4,00
    M16 18,00 48,00 4,00
    M16 18,00 64,00 5,00
    M18 20,00 54,00 4,00
    M20 22,00 60,00 5,00
    quote espresse in mm.